<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Ed&#039;s Views</title>
	<link>http://edwardbissen.net/blog</link>
	<description>On Manhattan Real Estate</description>
	<lastBuildDate>Fri, 04 Nov 2011 23:58:22 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>The Wall Street Journal</title>
		<description><![CDATA[Chelsea Housing Market Gets Google Lift]]></description>
		<link>http://edwardbissen.net/blog/2011/11/04/the-wall-street-journal/</link>
			</item>
	<item>
		<title>The Real Deal</title>
		<description><![CDATA[Volatile, shmolatile: Serious buyers not deterred by market’s ups and downs]]></description>
		<link>http://edwardbissen.net/blog/2011/11/04/the-real-deal-4/</link>
			</item>
	<item>
		<title>Please support our LGBT Young Adults this Holiday Season</title>
		<description><![CDATA[Inaugural Benefit for the True Color Residences]]></description>
		<link>http://edwardbissen.net/blog/2011/10/27/please-support-our-lgbt-young-adults-this-holiday-season/</link>
			</item>
	<item>
		<title>Miller Samuel 3Q 2011 for DouglasElliman</title>
		<description><![CDATA[A closer look at the numbers]]></description>
		<link>http://edwardbissen.net/blog/2011/10/14/miller-samuel-3q-2011-for-douglaselliman/</link>
			</item>
	<item>
		<title>Surprising number of homeowners faring relatively well with home equity</title>
		<description><![CDATA[Negative equity and underwater homeowners are frequently in the headlines, but what about positive equity in Americans&#8217; homes?]]></description>
		<link>http://edwardbissen.net/blog/2011/10/03/surprising-number-of-homeowners-faring-relatively-well-with-home-equity/</link>
			</item>
	<item>
		<title>What is your home worth?</title>
		<description><![CDATA[AGAIN and again, you hear about mortgage rates hitting historic lows; now you’re thinking it’s time to refinance. But one hitch may hold some homeowners back: declining property values.]]></description>
		<link>http://edwardbissen.net/blog/2011/10/03/what-is-your-home-worth/</link>
			</item>
	<item>
		<title>Luxury Units Still Hit Highs With Buyers</title>
		<description><![CDATA[High-end apartments owned by anchorman Stone Phillips and the daughter of Beverly Sills have been sold]]></description>
		<link>http://edwardbissen.net/blog/2011/10/02/luxury-units-still-hit-highs-with-buyers/</link>
			</item>
	<item>
		<title>New condo sales reviving in Brooklyn, Queens</title>
		<description><![CDATA[In Brooklyn, condo sales reach highest level as percent of total sales since the 2008 collapse of Lehman Brothers; citywide prices up 3% over the last 12 months.]]></description>
		<link>http://edwardbissen.net/blog/2011/07/18/new-condo-sales-reviving-in-brooklyn-queens/</link>
			</item>
	<item>
		<title>The 10 Biggest New York City Real Estate Sales of 2011 (So Far)</title>
		<description><![CDATA[On this scorching hot day, we thought we&#8217;d take a look at the hottest real estate deals the city has seen so far this year. The big 10 here accounted for a whopping $233,495,000 in sales.]]></description>
		<link>http://edwardbissen.net/blog/2011/07/13/the-10-biggest-new-york-city-real-estate-sales-of-2011-so-far/</link>
			</item>
	<item>
		<title>Singles dive into the real estate market</title>
		<description><![CDATA[Unmarried gals made up 20 percent of all buyers; single guys accounted for 12 percent]]></description>
		<link>http://edwardbissen.net/blog/2011/07/13/singles-dive-into-the-real-estate-market/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.374 seconds -->

