<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ed&#039;s Views</title>
	<atom:link href="http://edwardbissen.net/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://edwardbissen.net/blog</link>
	<description>On Manhattan Real Estate</description>
	<lastBuildDate>Fri, 04 Nov 2011 23:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>The Wall Street Journal</title>
		<link>http://edwardbissen.net/blog/2011/11/04/the-wall-street-journal/</link>
		<comments>http://edwardbissen.net/blog/2011/11/04/the-wall-street-journal/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:58:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=220</guid>
		<description><![CDATA[Chelsea Housing Market Gets Google Lift]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052970203716204577015803147618564.html?mod=WSJ_RealEstate_MIDDLETopNews">Chelsea Housing Market Gets Google Lift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/11/04/the-wall-street-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Deal</title>
		<link>http://edwardbissen.net/blog/2011/11/04/the-real-deal-4/</link>
		<comments>http://edwardbissen.net/blog/2011/11/04/the-real-deal-4/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:47:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=216</guid>
		<description><![CDATA[Volatile, shmolatile: Serious buyers not deterred by market’s ups and downs]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealdeal.com/newyork/articles/volatile-shmolatile">Volatile, shmolatile: Serious buyers not deterred by market’s ups and downs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/11/04/the-real-deal-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Please support our LGBT Young Adults this Holiday Season</title>
		<link>http://edwardbissen.net/blog/2011/10/27/please-support-our-lgbt-young-adults-this-holiday-season/</link>
		<comments>http://edwardbissen.net/blog/2011/10/27/please-support-our-lgbt-young-adults-this-holiday-season/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 22:37:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Life Lessons]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=212</guid>
		<description><![CDATA[Inaugural Benefit for the True Color Residences]]></description>
			<content:encoded><![CDATA[<p><a href="http://oobnyc.org/truecolors.html">Inaugural Benefit for the True Color Residences</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/10/27/please-support-our-lgbt-young-adults-this-holiday-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller Samuel 3Q 2011 for DouglasElliman</title>
		<link>http://edwardbissen.net/blog/2011/10/14/miller-samuel-3q-2011-for-douglaselliman/</link>
		<comments>http://edwardbissen.net/blog/2011/10/14/miller-samuel-3q-2011-for-douglaselliman/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:13:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=209</guid>
		<description><![CDATA[A closer look at the numbers]]></description>
			<content:encoded><![CDATA[<p><a href="http://millersamuel.com/reports/pdf-reports/DEmanhattansales3Q11.pdf">A closer look at the numbers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/10/14/miller-samuel-3q-2011-for-douglaselliman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising number of homeowners faring relatively well with home equity</title>
		<link>http://edwardbissen.net/blog/2011/10/03/surprising-number-of-homeowners-faring-relatively-well-with-home-equity/</link>
		<comments>http://edwardbissen.net/blog/2011/10/03/surprising-number-of-homeowners-faring-relatively-well-with-home-equity/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:09:59 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=205</guid>
		<description><![CDATA[Negative equity and underwater homeowners are frequently in the headlines, but what about positive equity in Americans&#8217; homes?]]></description>
			<content:encoded><![CDATA[<p><a href="http://therealdeal.com/newyork/articles/surprising-numbers-of-homeowners-faring-relatively-well-with-home-equity-says-ken-harney">Negative equity and underwater homeowners are frequently in the headlines, but what about positive equity in Americans&#8217; homes?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/10/03/surprising-number-of-homeowners-faring-relatively-well-with-home-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your home worth?</title>
		<link>http://edwardbissen.net/blog/2011/10/03/what-is-your-home-worth/</link>
		<comments>http://edwardbissen.net/blog/2011/10/03/what-is-your-home-worth/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 15:04:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=202</guid>
		<description><![CDATA[AGAIN and again, you hear about mortgage rates hitting historic lows; now you’re thinking it’s time to refinance. But one hitch may hold some homeowners back: declining property values.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2011/10/02/realestate/mortgages-determining-a-homes-value.html?_r=2&#038;ref=realestate">AGAIN and again, you hear about mortgage rates hitting historic lows; now you’re thinking it’s time to refinance. But one hitch may hold some homeowners back: declining property values</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/10/03/what-is-your-home-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Units Still Hit Highs With Buyers</title>
		<link>http://edwardbissen.net/blog/2011/10/02/luxury-units-still-hit-highs-with-buyers/</link>
		<comments>http://edwardbissen.net/blog/2011/10/02/luxury-units-still-hit-highs-with-buyers/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 19:27:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=198</guid>
		<description><![CDATA[High-end apartments owned by anchorman Stone Phillips and the daughter of Beverly Sills have been sold]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://online.wsj.com/article/SB10001424053111903703604576586860039987994.html?mod=WSJ_NY_RealEstate_LEADNewsCollection">High-end apartments owned by anchorman Stone Phillips and the daughter of Beverly Sills have been sold</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/10/02/luxury-units-still-hit-highs-with-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New condo sales reviving in Brooklyn, Queens</title>
		<link>http://edwardbissen.net/blog/2011/07/18/new-condo-sales-reviving-in-brooklyn-queens/</link>
		<comments>http://edwardbissen.net/blog/2011/07/18/new-condo-sales-reviving-in-brooklyn-queens/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 14:16:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=195</guid>
		<description><![CDATA[In Brooklyn, condo sales reach highest level as percent of total sales since the 2008 collapse of Lehman Brothers; citywide prices up 3% over the last 12 months.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crainsnewyork.com/article/20110714/REAL_ESTATE/110719955">In Brooklyn, condo sales reach highest level as percent of total sales since the 2008 collapse of Lehman Brothers; citywide prices up 3% over the last 12 months.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/07/18/new-condo-sales-reviving-in-brooklyn-queens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 Biggest New York City Real Estate Sales of 2011 (So Far)</title>
		<link>http://edwardbissen.net/blog/2011/07/13/the-10-biggest-new-york-city-real-estate-sales-of-2011-so-far/</link>
		<comments>http://edwardbissen.net/blog/2011/07/13/the-10-biggest-new-york-city-real-estate-sales-of-2011-so-far/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:27:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=193</guid>
		<description><![CDATA[On this scorching hot day, we thought we&#8217;d take a look at the hottest real estate deals the city has seen so far this year. The big 10 here accounted for a whopping $233,495,000 in sales.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ny.curbed.com/archives/2011/07/12/the_10_biggest_new_york_city_real_estate_sales_of_2011_so_far.php">On this scorching hot day, we thought we&#8217;d take a look at the hottest real estate deals the city has seen so far this year. The big 10 here accounted for a whopping $233,495,000 in sales. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/07/13/the-10-biggest-new-york-city-real-estate-sales-of-2011-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singles dive into the real estate market</title>
		<link>http://edwardbissen.net/blog/2011/07/13/singles-dive-into-the-real-estate-market/</link>
		<comments>http://edwardbissen.net/blog/2011/07/13/singles-dive-into-the-real-estate-market/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 15:25:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Broker/Agent News]]></category>
		<category><![CDATA[Consumer Information]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://edwardbissen.net/blog/?p=190</guid>
		<description><![CDATA[Unmarried gals made up 20 percent of all buyers; single guys accounted for 12 percent]]></description>
			<content:encoded><![CDATA[<p><a href="http://today.msnbc.msn.com/id/43687083">Unmarried gals made up 20 percent of all buyers; single guys accounted for 12 percent<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edwardbissen.net/blog/2011/07/13/singles-dive-into-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.505 seconds -->

